<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outboard Motor Oil &#187; Gas Prices</title>
	<atom:link href="http://www.outboardmotoroilblog.com/category/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outboardmotoroilblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 15:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can a Fuel Flow Meter Save You Money?</title>
		<link>http://www.outboardmotoroilblog.com/yamaha/975-can-a-fuel-flow-meter-save-you-money/</link>
		<comments>http://www.outboardmotoroilblog.com/yamaha/975-can-a-fuel-flow-meter-save-you-money/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:11:11 +0000</pubDate>
		<dc:creator>BoatsOfFury</dc:creator>
				<category><![CDATA[Boating]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.outboardmotoroilblog.com/?p=975</guid>
		<description><![CDATA[Earlier this week, we provided a few simple suggestions to aid boat owners in a financial pickle. It&#8217;s amazing to consider how much money the average boater could save by just cutting down slightly on fuel costs. Recognizing that not everyone has the resources or the patience to conduct thorough tests to find a boat&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-976" style="margin: 4px; border: 0px;" title="fuel-flow" src="http://www.outboardmotoroilblog.com/wp-content/uploads/2009/10/fuel-flow.jpg" alt="fuel-flow" width="200" height="200" />Earlier this week, we provided a few simple suggestions to aid boat owners in a financial pickle. It&#8217;s amazing to consider how much money the average boater could save by just cutting down slightly on fuel costs. Recognizing that not everyone has the resources or the patience to conduct thorough tests to find a boat&#8217;s &#8220;sweet spot,&#8221; it&#8217;s time to highlight a technological innovation that does the job for you.</p>
<p>Just as most modern cars are equipped with a meter that tells the driver how many miles&#8217; worth of fuel is left in the tank, a fuel flow meter can prove helpful in boats. As its name suggests, the meter measures the flow of fuel from the tank to the marine engine itself. That measurement shows up on the instrument panel in terms of gallons per hour. From there, the meter can extrapolate miles per gallon.</p>
<p>More than anything, a fuel flow meter works as an indicator of what improvements could be made to the boat. If your gallons per hour begins to increase, you can infer that something is wrong with the load on the boat, the throttle position, or that you&#8217;re going too fast. Stock up on plenty of <a title="Yamaha 2m oil" href="http://www.domo-online.com/yamaha" target="_blank">Yamaha 2m oil</a>, but take note when that supply begins to dwindle at an abnormally quick rate. Even with the help of a fuel flow meter, you&#8217;ll need to do some tinkering to truly streamline efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outboardmotoroilblog.com/yamaha/975-can-a-fuel-flow-meter-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas-saving tips when boating</title>
		<link>http://www.outboardmotoroilblog.com/gas-prices/408-gas-saving-tips-when-boating/</link>
		<comments>http://www.outboardmotoroilblog.com/gas-prices/408-gas-saving-tips-when-boating/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 16:11:11 +0000</pubDate>
		<dc:creator>BoatsOfFury</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.outboardmotoroilblog.com/?p=408</guid>
		<description><![CDATA[Gas prices may be on the decline, but so is the economy. It&#8217;s important to watch your fuel intake, and save every penny you can, especially when it comes to gas-guzzling outboard motors. All hope is not lost, though &#8211; here are some tips to save fuel when you&#8217;re out boating, according to the Boat [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="4" align="left" width="150" src="http://www.outboardmotoroilblog.com/wp-content/uploads/2008/10/save_money.jpg" hspace="4" alt="outboard motor oil" />Gas prices may be on the decline, but so is the economy. It&#8217;s important to watch your fuel intake, and save every penny you can, especially when it comes to gas-guzzling outboard motors. All hope is not lost, though &#8211; here are some tips to save fuel when you&#8217;re out boating, according to the Boat Owner&#8217;s Association of the U.S.:</p>
<p>1. Leave the junk at home: Piles of excess weight will increase the amount of fuel burned per hour. Cleaning out 100 pounds of junk from your car will give you up to two percent more miles per gallon &#8211; so imagine what it&#8217;ll do for your boat.<br />
2. Decrease the water weight: Don&#8217;t keep the water in the tank topped off if you&#8217;re only going out for the afternoon. At 8.33 pounds per gallon, it can really weigh the boat down.<br />
3. Tune up: A tune-up and new <a target="_blank" href="http://www.domo-online.com/" title="outboard motor oil">outboard motor oil</a> will get your boat running more effectively.<br />
4. Tune your prop: A dinged prop will slow your boat down and use more fuel.<br />
5. A fresh coat of paint: Paint the bottom of the boat. It takes a lot more fuel to push a dirty, chipped boat through the water versus one with a sleek new paint job.<br />
6. Keep the boat in trim: Using trim tabs or distributing weight evenly will help you move your boat through the water more easily and with less fuel consumption.<br />
7. Watch the tide: Check tide tables, and try to travel with the tide whenever possible.<br />
8. Use a fuel flow meter: If fuel consumption begins to rise, it&#8217;s an early sign that something is wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outboardmotoroilblog.com/gas-prices/408-gas-saving-tips-when-boating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expect Fickle, Fluctuating Oil Prices This Week</title>
		<link>http://www.outboardmotoroilblog.com/in-the-news/341-expect-fickle-fluctuating-oil-prices-this-week/</link>
		<comments>http://www.outboardmotoroilblog.com/in-the-news/341-expect-fickle-fluctuating-oil-prices-this-week/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:11:11 +0000</pubDate>
		<dc:creator>BoatsOfFury</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.outboardmotoroilblog.com/?p=341</guid>
		<description><![CDATA[
Oil futures are trading higher today than expected after Hurricane Gustav moved through Louisiana, though they did fall to about $108 a barrel this morning.  The majority of New Orleans levees held strong and the hurricane missed vital areas where oil refineries are located, though it did pass through a zone where many oil [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img border="0" vspace="5" width="150" src="http://www.outboardmotoroilblog.com/wp-content/uploads/2008/09/oil-rig-hurricane.jpg" hspace="5" alt="Expect Fickle, Fluctuating Oil Prices This Week" height="113" title="hurricane oil rig" /></p>
<p>Oil futures are trading higher today than expected after Hurricane Gustav moved through Louisiana, though they did fall to about $108 a barrel this morning.  The majority of New Orleans levees held strong and the hurricane missed vital areas where oil refineries are located, though it did pass through a zone where many oil and gas-producing rigs are located and the LOOP (Louisiana Offshore Oil Port), which is an important facility where ships deliver crude oil, heating oil and gasoline.  There has been some visual damage to the facilities, but the extent of the damage is not yet known.   (LOOP&#8217;s website indicates that it is not operating at this time in a message posted on August 30.) At the present time, 25% of United States crude oil production has ceased and inventory levels are expected to decline until production can be brought back to typical levels.</p>
<p>With two new hurricanes suddenly in the mix, this week&#8217;s <a href="http://www.domo-online.com/" title="Expect Fickle, Fluctuating Oil Prices This Week">bulk oil</a> prices look more uncertain.  Hurricane Hanna looks to be headed toward the East Coast of the U.S., while Hurricane Ike may be headed toward the Gulf.  The best-case scenario is that both hurricanes will reduce the number of ships heading toward LOOP.  The worst-case scenario is that Hurricane Ike could delay repair from Gustav&#8217;s effects and postpone normal oil production.  At any rate, oil and gas prices are bound to be erratic and hard to predict this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outboardmotoroilblog.com/in-the-news/341-expect-fickle-fluctuating-oil-prices-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save Money on Boating</title>
		<link>http://www.outboardmotoroilblog.com/special-deals/333-how-to-save-money-on-boating/</link>
		<comments>http://www.outboardmotoroilblog.com/special-deals/333-how-to-save-money-on-boating/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:11:11 +0000</pubDate>
		<dc:creator>BoatsOfFury</dc:creator>
				<category><![CDATA[Boating]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Special Deals]]></category>

		<guid isPermaLink="false">http://www.outboardmotoroilblog.com/?p=333</guid>
		<description><![CDATA[

&#160;
In these tricky economic times, there are many small ways to cut corners and save a buck or two while still enjoying boating.   One is to stagger your boat trip schedule, perhaps alternating weekends rather than going every weekend, trying to go during times when the most family and friends are available to [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p><o:p></o:p><o:p><font face="Times New Roman"></p>
<div style="text-align: center"><img border="0" vspace="5" align="middle" width="150" src="http://www.outboardmotoroilblog.com/wp-content/uploads/2008/08/greenpeace-boaters-indonesia.jpg" hspace="5" alt="How to Save Money on Boating" height="113" title="greenpeace indonesia flickr" /></div>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">In these tricky economic times, there are many small ways to cut corners and save a buck or two while still enjoying boating.   One is to stagger your boat trip schedule, perhaps alternating weekends rather than going every weekend, trying to go during times when the most family and friends are available to make the most of the experience.  Another is to have fellow boaters chip in when buying <a href="http://www.domo-online.com/" title="How to Save Money on Boating">bulk motor oil,</a> sharing the costs and saving you all money in the long run.</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">Small things can also make your boat more fuel-efficient.  Cleaning the barnacle and plant residue from the bottom of the boat will reduce the friction and allow the boat to move faster without impediments.  Remove excess weight from your boat in the form of heavy objects you may not use.  Change the oil every 100 operating hours and replace the air filter, which must be clean for the best fuel efficiency.  Ease on your acceleration when taking off, which greatly reduces the amount of fuel burned, and idling your engine as little as possible will waste less fuel.  Try fuel additives after doing some research.  While some fuel additives on the market are not worthwhile, there are a few that are beneficial for your engine&#8217;s fuel efficiency.  Fuel up in the morning if you can; gas is considered more dense when there is less heat in the air, so in the morning, you can get more fuel for your dollar.  And finally, consider investing in a fuel meter or fuel computer if you do not already have one.  These devices give you instant feedback on your fuel burning rate, allowing you to make immediate adjustments to improve it if you can.</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p></font></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outboardmotoroilblog.com/special-deals/333-how-to-save-money-on-boating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Stroke vs. Four-Stroke Outboard Motors</title>
		<link>http://www.outboardmotoroilblog.com/2-cycle-oil/287-two-stroke-vs-four-stroke-outboard-motors/</link>
		<comments>http://www.outboardmotoroilblog.com/2-cycle-oil/287-two-stroke-vs-four-stroke-outboard-motors/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:11:11 +0000</pubDate>
		<dc:creator>BoatsOfFury</dc:creator>
				<category><![CDATA[2 Cycle Oil]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Motor Maintenance]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[bulk oil]]></category>

		<guid isPermaLink="false">http://www.outboardmotoroilblog.com/?p=287</guid>
		<description><![CDATA[
When choosing between a two-stroke or four-stroke outboard motor for your boat, the features of each must be considered.  Two-stroke outboard motors are lighter in weight, less expensive, and often faster.   They are generally easier to repair and maintain, having a comparatively simple design that has been available for almost 80 years. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman"><img align="top" width="354" src="http://www.outboardmotoroilblog.com/wp-content/uploads/2008/07/outboard-motor.jpg" alt="Two-Stroke vs. Four-Stroke Outboard Motors" height="150" /></font></p>
<p><font face="Times New Roman">When choosing between a two-stroke or four-stroke outboard motor for your boat, the features of each must be considered.<span>  </span>Two-stroke outboard motors are lighter in weight, less expensive, and often faster.<span>  </span><span> </span>They are generally easier to repair and maintain, having a comparatively simple design that has been available for almost 80 years. Two-stroke outboard motors tend to hold their resale value, remaining in high demand in the used market. On the con side, a two-stroke outboard motor produces more pollution, smoke, are non-<a href="http://www.domo-online.com/bulk2cycle" title="Two-Stroke vs. Four-Stroke Outboard Motors"><span style="background: yellow">two cycle oil</span> </a>injection models, have a rougher idle than their four-stroke counterparts, and are sometimes harder to start. </font></p>
<p><font face="Times New Roman">Four-stroke outboard motors are cleaner, quieter, smoother, provide more fuel economy, and are often more reliable.<span>  </span><span> </span>They are preferred by some boaters who run in lakes and rivers because they are generally accepted at any body of water. They do not run on an oil and gas mixture or generate as much pollution.<span>  </span>The negatives of four-stroke outboard motors include their high expense for purchase and repair and heavy bulk, which makes it complicated to transport or position in storage without the help of a stand.<span>  </span>Because the design for a four-stroke outboard motor is more complicated than its two-stroke counterpart, there are more parts to malfunction.<span>   </span>However, outboard motor production will be either four-stroke or very similar. The technology for the four-stroke outboard motor is always improving, and as time goes on, there is a higher percentage of qualified mechanics to perform any necessary repairs.<span>  </span>The current used market is very limited for the four-stroke outboard motor, though this is also growing as technology and training improves.</font><o:p><font face="Times New Roman"> </font></o:p></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">*Note:<span>  </span>this comparison does not include direct fuel-injected two-stroke models.</font></p>
<p><o:p><font face="Times New Roman"> </font></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outboardmotoroilblog.com/2-cycle-oil/287-two-stroke-vs-four-stroke-outboard-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Boating Becomes More Popular</title>
		<link>http://www.outboardmotoroilblog.com/boating/285-family-boating-becomes-more-popular/</link>
		<comments>http://www.outboardmotoroilblog.com/boating/285-family-boating-becomes-more-popular/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:11:11 +0000</pubDate>
		<dc:creator>BoatsOfFury</dc:creator>
				<category><![CDATA[Boating]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.outboardmotoroilblog.com/?p=285</guid>
		<description><![CDATA[With the high prices of gas and boat motor oil, more and more people are staying relatively close to home to use their boats, even in areas with no apparent recreational  boating water near them.   New boats retail from $15,000 to $50,000, which is comparable to other similar leisure pursuits.  Boating [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="150" src="http://www.outboardmotoroilblog.com/wp-content/uploads/2008/07/family-boat.jpg" hspace="5" alt="Family Boating Becomes More Popular" />With the high prices of gas and <a href="http://www.domo-online.com" title="boat motor oil">boat motor oil</a>, more and more people are staying relatively close to home to use their boats, even in areas with no apparent recreational  boating water near them.   New boats retail from $15,000 to $50,000, which is comparable to other similar leisure pursuits.  Boating enthusiasts are willing to drive a couple of hours to get to the destination, where they can fish, waterski, wakeboard, inner tube, or just work on a tan.<br />
 A family boating trip allows for more togetherness than the average vacation, where all family members might split up to pursue their own activities, such as golf, shop, or go to a movie.  Some family boating trips can coincide with a trip to see other family members, or incorporate camping into the trip for a new twist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outboardmotoroilblog.com/boating/285-family-boating-becomes-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Boats Gaining Increase in Popularity</title>
		<link>http://www.outboardmotoroilblog.com/boating/280-electric-boats-gaining-increase-in-popularity/</link>
		<comments>http://www.outboardmotoroilblog.com/boating/280-electric-boats-gaining-increase-in-popularity/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:11:11 +0000</pubDate>
		<dc:creator>BoatsOfFury</dc:creator>
				<category><![CDATA[Boating]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.outboardmotoroilblog.com/?p=280</guid>
		<description><![CDATA[Not unlike the growing popularity of hybrid cars, increasing gas prices are causing boating enthusiasts to think smart.
This year, as boat sales in general seems to have slowed, there has been a 50% growth in electric boat sales.  The boats still utilize outboard motor oil, yet they provide relief at waterside gas stations, which [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="150" src="http://www.outboardmotoroilblog.com/wp-content/uploads/2008/07/light_bulb.jpg" hspace="5" alt="Electric Boats Gaining Increase in Popularity" />Not unlike the growing popularity of hybrid cars, increasing gas prices are causing boating enthusiasts to think smart.</p>
<p>This year, as boat sales in general seems to have slowed, there has been a 50% growth in electric boat sales.  The boats still utilize <a href="http://www.domo-online.com" title="outboard motor oil">outboard motor oil</a>, yet they provide relief at waterside gas stations, which generally charge more for gas than roadside gas stations, as there is little in the way of competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outboardmotoroilblog.com/boating/280-electric-boats-gaining-increase-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Slide, Gas Prices Steady</title>
		<link>http://www.outboardmotoroilblog.com/boating/268-oil-prices-slide-gas-prices-steady/</link>
		<comments>http://www.outboardmotoroilblog.com/boating/268-oil-prices-slide-gas-prices-steady/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 16:11:11 +0000</pubDate>
		<dc:creator>BoatsOfFury</dc:creator>
				<category><![CDATA[Boating]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[bulk oil]]></category>

		<guid isPermaLink="false">http://www.outboardmotoroilblog.com/?p=268</guid>
		<description><![CDATA[Once again, the prices of bulk oil have fallen, trading at $133.64 from nearly $140.  Gas prices, however, remain around $4.11 per gallon.  Though analysts suggest that the sporadic rise and fall of oil means that the previously mentioned breaking price of $150 per barrel will happen, the price jump has been a [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="150" src="http://www.outboardmotoroilblog.com/wp-content/uploads/2008/07/cover_11.jpg" hspace="5" alt="Oil Prices Slide, Gas Prices Steady" />Once again, the prices of <a href="http://www.domo-online.com" title="bulk oil ">bulk oil </a>have fallen, trading at $133.64 from nearly $140.  Gas prices, however, remain around $4.11 per gallon.  Though analysts suggest that the sporadic rise and fall of oil means that the previously mentioned breaking price of $150 per barrel will happen, the price jump has been a headache for many Americans, stifling traveling via plane or car; and even affecting the boating industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outboardmotoroilblog.com/boating/268-oil-prices-slide-gas-prices-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Declines Nearing Summer&#8217;s Halfway Point</title>
		<link>http://www.outboardmotoroilblog.com/in-the-news/257-oil-declines-nearing-summers-halfway-point/</link>
		<comments>http://www.outboardmotoroilblog.com/in-the-news/257-oil-declines-nearing-summers-halfway-point/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 16:11:11 +0000</pubDate>
		<dc:creator>BoatsOfFury</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.outboardmotoroilblog.com/?p=257</guid>
		<description><![CDATA[The price of bulk oil dropped today, even at the reports of Hurricane Bertha.  The strengthening of the American dollar and the ease of a storm on the Gulf coast has caused oil to tumble down below $136.
Despite this, gas prices are remaining at $4.10 a gallon.  Because of these prices there have [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="150" src="http://www.outboardmotoroilblog.com/wp-content/uploads/2008/07/budget_cuts.jpg" hspace="5" alt="Oil Declines Nearing Summer's Halfway Point" />The price of <a href="http://www.domo-online.com" title="bulk oil ">bulk oil </a>dropped today, even at the reports of Hurricane Bertha.  The strengthening of the American dollar and the ease of a storm on the Gulf coast has caused oil to tumble down below $136.</p>
<p>Despite this, gas prices are remaining at $4.10 a gallon.  Because of these prices there have been a lack of demand for gas, as many Americans have opted to stay home or limit their vacations this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outboardmotoroilblog.com/in-the-news/257-oil-declines-nearing-summers-halfway-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of July Woes</title>
		<link>http://www.outboardmotoroilblog.com/in-the-news/251-4th-of-july-woes/</link>
		<comments>http://www.outboardmotoroilblog.com/in-the-news/251-4th-of-july-woes/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:11:11 +0000</pubDate>
		<dc:creator>BoatsOfFury</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.outboardmotoroilblog.com/?p=251</guid>
		<description><![CDATA[As we inch closer to the 4th of July weekend, bulk oil prices are still increasing as supply and demand in the U.S. dwindle.  With a weak economy and threat of war in the Middle East, oil and gas prices have been fluctuating for months.
Despite all of these issues, analysts are still claiming that [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="150" src="http://www.outboardmotoroilblog.com/wp-content/uploads/2008/07/fireworks.jpg" hspace="5" alt="4th of July Woes" />As we inch closer to the 4th of July weekend, <a href="http://www.domo-online.com/" title="bulk oil">bulk oil</a> prices are still increasing as supply and demand in the U.S. dwindle.  With a weak economy and threat of war in the Middle East, oil and gas prices have been fluctuating for months.</p>
<p>Despite all of these issues, analysts are still claiming that gas and oil prices will slide once a peak (which at press time has been around $143 a barrel) has hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outboardmotoroilblog.com/in-the-news/251-4th-of-july-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
